1.Anri Sugihara ( 杉原杏璃 )
| Personal | |
| Born: | June 12, 1982 Hiroshima prefecture, Japan |
| Ethnicity: | Asian |
| Nationality: | Japanese |
| Body | |
| Measurements: | 89-59-80 (cm) |
| Bra/cup size: | G metric |
| Boobs: | Enhanced |
| Height: | 1.57 m (5 ft 2 in) |
| Eye color: | Brown |
| Hair: | Black Shoulder length, Straight |
| Underarm hair: | Shaved |
| Blood group: | A |
2.Jin Mei Xin ( 金美辛 )
| Personal | |
| Born: | Aug 21, 1989 (Age 23) Hiroshima prefecture, Japan |
| Ethnicity: | Asian |
| Nationality: | Japanese |
| Body | |
| Measurements: | 34-24-35 |
| Bra/cup size: | G metric |
| Boobs: | Enhanced |
| Height: | 175 cm |
| Eye color: | Brown |
| Hair: | Black Shoulder length, Straight |
| Underarm hair: | Shaved |
| Blood group: | A |
3.Li Ying Zhi ( 李颖芝 )
| Personal | |
| Born: | Aug 21, 1989 (Age 23) Qingdao, China |
| Ethnicity: | Asian |
| Nationality: | Japanese |
| Body | |
| Measurements: | 88-60-89 cm (34-24-35 in) |
| Bra/cup size: | F metric |
| Boobs: | Enhanced |
| Height: | 174 cm (5'9) |
| Eye color: | Brown |
| Hair: | Black Shoulder length, Straight |
| Underarm hair: | Shaved |
| Blood group: | A |
4.Risa Yoshiki (吉木りさ)
| Personal | |
| Born: | July 27, 1987 Funabashi, Chiba |
| Occupation: | glamour model, actress |
| Nationality: | Japanese |
| Body | |
| Measurements: | 78–57–88 cm (31–22–35) |
| Bra/cup size: | C metric |
| Boobs: | Enhanced |
| Height: | 162 cm (5'9) |
| Eye color: | Brown |
| Hair: | Black Shoulder length, Straight |
| Underarm hair: | Shaved |
| Blood group: | B |
5.Lin Ketong (林柯彤)
| Personal | |
| Born: | September 20, 1988 Wuhan,China |
| Occupation: | glamour model, actress |
| Nationality: | China |
| Body | |
| Measurements: | 34 23 34 |
| Bra/cup size: | G metric |
| Boobs: | Enhanced |
| Height: | 172 cm |
| Eye color: | Brown |
| Hair: | Black Shoulder length, Straight |
| Underarm hair: | Shaved |
| Blood group: | A |
6.Zhang Wan You (张婉悠)
| Personal | |
| Born: | 16 June, 1987 Qingdao, China |
| Occupation: | Model, Actress |
| Nationality: | China |
| Body | |
| Measurements: | 38 25 36 |
| Bra/cup size: | F metric |
| Boobs: | Enhanced |
| Height: | 170 cm |
| Eye color: | Brown |
| Hair: | Black Shoulder length, Straight |
| Underarm hair: | Shaved |
| Blood group: | A |
7.Mikie Hara (原 幹恵)
| Personal | |
| Born: | July 3, 1987 Niigata,Japan |
| Ethnicity: | Asian |
| Nationality: | Japanese |
| Body | |
| Measurements: | 94-61-88 cm 37-24-35 in |
| Bra/cup size: | G metric |
| Height: | 1.63 m (5 ft 4 in) |
| Blood group: | O |
8.Cica Zhou Wei Tong (周伟童)
| Personal | |
| Born: | Aug 26, 1982 Guizhou, China |
| Ethnicity: | Asian |
| Nationality: | China |
| Body | |
| Measurements: | 34 24 35 |
| Bra/cup size: | G metric |
| Height: | 175 cm |
| Blood group: | O |
9.Cha Sun Hwa [차선화]
| Personal | |
| Born: | Aug 26, 1982 Korean |
| Ethnicity: | Asian |
| Nationality: | Korean |
| Body | |
| Measurements: | 34 24 35 |
| Bra/cup size: | G metric |
| Height: | 175 cm |
| Blood group: | O |







